Samsung Galaxy A12 (A125M) 64GB Dual SIM, GSM Unlocked, (CDMA Verizon/Sprint Not Supported)
Samsung Galaxy A12 Specifications
BASIC INFO | |
Brand | Samsung |
Model | Galaxy A12 |
BODY | |
Dimensions | 164 x 75.8 x 8.9 mm (6.46 x 2.98 x 0.35 in) |
Weight | 205 g (7.23 oz) |
Colors | Blue |
Body Material | Glass front, plastic back, plastic frame |
SIMs | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | Dust and splash resistant |
DISPLAY | |
Size | 6.5 inches |
Type | TFT LCD capacitive touchscreen, 16M colors |
Resolutions | 720 x 1560 pixels, 19.5:9 ratio |
PPI | 264 ppi density |
Multi touch | Yes |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) |
3G | HSDPA 850 / 900 / 1900 / 2100 |
4G | LTE |
5G | No |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear | 48 MP, f/2.0, (wide), AF 5 MP, f/2.2, 115? (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Features | LED flash, panorama, HDR |
Videos | 1080p@30fps |
Front | 8MP, f/2.2, 1080p@30fps |
HARDWARE | |
OS | Android 10 |
Chipset | MediaTek Helio P35 SoC |
CPU | Octa-core (4×2.3 GHz Cortex A53 & 4×1.8 GHz Cortex A53) |
GPU | Mali |
RAM | 4GB |
Storage | 64GB |
Card Slot | microSD, up to 1 TB (dedicated slot) |
BATTERY | |
Type | Li-Po |
Capacity | 5000mAh |
Removable | Non-Removable |
Fast Charging | Fast charging 15W |
Reviews
There are no reviews yet.