Samsung Galaxy Watch 7 Specifications
BASIC INFO | |
Brand | Samsung |
Model | Galaxy Watch 7 |
Status | Available |
Release date | 2024, July |
BODY | |
Dimensions | 44.4 x 44.4 x 9.7 mm (1.75 x 1.75 x 0.38 in) |
Weight | 33.8 g (44mm), 28.8 g (40mm) (1.02 oz) |
Colors | Cream, Silver, Green |
Body Material | Glass front (Sapphire crystal), aluminum frame |
SIMs | eSIM |
Water/Dust | MIL-STD-810G compliant* 50m water resistant (IP68) ECG certified Blood pressure monitor Armor aluminum 2 frame with tougher drop and scratch resistance (advertised) *does not guarantee ruggedness or use in extreme conditions |
DISPLAY | |
Size | 1.5 inches |
Type | Super AMOLED |
Resolutions | 480 x 480 pixels |
PPI | 453 ppi density |
Multi touch | Yes |
Protection | Sapphire crystal Always-on display |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 900 / 2100 |
4G | LTE |
5G | No |
Speed | HSPA, LTE |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear | No |
Front | No |
HARDWARE | |
OS | Android Wear OS 5, One UI Watch 6 |
Chipset | Exynos W1000 (5 nm) |
CPU | Penta-core |
GPU | Mali-G68 |
RAM | 2GB |
Internal | 32GB |
Card Slot | No |
BATTERY | |
Type | Li-lon |
Capacity | 425 mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Charger | 10W wireless charging |
Wireless Charging | – |
COMMONS | |
Sound | Loudspeaker Yes 3.5mm Jack No |
Sensors | Accelerometer, gyro, compass, heart rate, barometer, thermometer (skin temperature) |
Bluetooth | 5.4, A2DP, LE |
GPS | GPS (L1+L5), GLONASS, GALILEO, BDS |
USB | No |
Wi Fi | Wi-Fi 802.11 a/b/g/n, dual-band |
NFC | Yes |